In MA DPU Docket No. 10-BAF-B3, WMECO has filed its proposed Basic Service Rate changes for medium and large commercial customers effective October 1, 2010.
| Medium and Large C&I Rate per kWh | |||
| Wholesale | Basic Service | Total Default | |
| Supply Price | Adjustment | Service Price | |
| October 2010 | $0.07500 | $0.00109 | $0.07609 |
| November 2010 | $0.07807 | $0.00109 | $0.07916 |
| December 2010 | $0.08423 | $0.00109 | $0.08532 |
| Fixed Price Oct 2010 – Dec 2010 | $0.07942 | $0.00109 | $0.08051 |
-
Our full list of historical Basic Service Rates can be found HERE.
Click HERE for details on WMECO’s pending distribution rate increase request, effective February 1, 2011.
Related Posts:






