RATES
NSTAR – BASIC SERVICE RATES (2010)
Fixed Basic (¢ per kWh) |
||||||||||||
| Customer Segment | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Residential | 8.880 | 8.880 | 8.880 | 8.880 | 8.880 | 8.880 | 7.980 | 7.980 | 7.980 | 7.980 | 7.980 | 7.980 |
| Small C&I | 9.389 | 9.389 | 9.389 | 9.389 | 9.389 | 9.389 | 8.533 | 8.533 | 8.533 | 8.533 | 8.533 | 8.533 |
| Large C&I (NEMA) | 9.377 | 9.377 | 9.377 | 8.114 | 8.114 | 8.114 | 7.106 | 7.106 | 7.106 | 7.640 | 7.640 | 7.640 |
| Large C&I (SEMA) | 9.123 | 9.123 | 9.123 | 7.965 | 7.965 | 7.965 | 7.203 | 7.203 | 7.203 | 7.661 | 7.661 | 7.661 |
Variable Basic (¢ per kWh) |
||||||||||||
| Customer Segment | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Residential | 9.507 | 9.720 | 8.464 | 8.661 | 8.224 | 8.454 | 7.785 | 7.959 | 7.637 | 7.782 | 8.045 | 8.589 |
| Small C&I | 10.069 | 10.378 | 9.089 | 9.122 | 8.685 | 8.963 | 8.452 | 8.564 | 8.169 | 8.278 | 8.602 | 9.123 |
| Large C&I (NEMA) | 9.465 | 9.857 | 8.813 | 8.305 | 8.053 | 7.991 | 7.063 | 7.134 | 7.129 | 7.280 | 7.566 | 8.077 |
| Large C&I (SEMA) | 9.229 | 9.553 | 8.529 | 8.194 | 7.802 | 7.884 | 7.216 | 7.259 | 7.126 | 7.382 | 7.551 | 8.026 |
-
NATIONAL GRID – BASIC SERVICE RATES (2010)
Fixed Basic (¢ per kWh) |
||||||||||||||
| Segment | Rate Classification | Rate Codes | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Residential | Reg Res, Low-Inc, & TOU | R-1, R-2, R-4 | 8.828 | 8.828 | 8.828 | 8.828 | 8.108 | 8.108 | 8.108 | 8.108 | 8.108 | 8.108 | ||
| Commercial | Small General Svc | G-1, Streetlights | 8.720 | 8.720 | 8.720 | 8.720 | 8.100 | 8.100 | 8.100 | 8.100 | 8.100 | 8.100 | ||
| Industrial | Med/Lrg Gen Svc (SEMA) | G-2, G-3 | 7.696 | 8.919 | 8.919 | 8.919 | 7.494 | 7.494 | 7.494 | 7.594 | 7.594 | 7.594 | ||
| Industrial | Med/Lrg Gen Svc (WCMA) | G-2, G-3 | 7.815 | 8.832 | 8.832 | 8.832 | 7.567 | 7.567 | 7.567 | 7.548 | 7.548 | 7.548 | ||
| Industrial | Med/Lrg Gen Svc (NEMA) | G-2, G-3 | 7.739 | 8.651 | 8.651 | 8.651 | 7.282 | 7.282 | 7.282 | 7.456 | 7.456 | 7.456 | ||
Variable Basic (¢ per kWh) |
||||||||||||||
| Segment | Rate Classification | Rate Codes | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Residential | Reg Res, Low-Inc, & TOU | R-1, R-2, R-4 | 9.409 | 9.690 | 8.615 | 8.691 | 7.964 | 7.958 | 8.104 | 8.280 | 8.041 | 8.250 | ||
| Commercial | Small Gen Svc | G-1, Streetlights | 9.357 | 9.656 | 8.536 | 8.506 | 7.891 | 7.912 | 8.247 | 8.331 | 7.958 | 8.153 | ||
| Industrial | Med/Lrg Gen Svc (SEMA) | G-2, G-3 | 8.731 | 9.684 | 8.618 | 8.466 | 7.341 | 7.350 | 7.740 | 7.929 | 7.359 | 7.468 | ||
| Industrial | Med/Lrg Gen Svc (WCMA) | G-2, G-3 | 8.872 | 8.805 | 8.775 | 8.911 | 7.367 | 7.361 | 7.904 | 7.886 | 7.329 | 7.401 | ||
| Industrial | Med/Lrg Gen Svc (NEMA) | G-2, G-3 | 8.784 | 8.622 | 8.588 | 8.738 | 7.385 | 7.349 | 7.144 | 7.736 | 7.076 | 7.553 | ||
-
WMECO – BASIC SERVICE RATES (2010)
Fixed Basic (¢ per kWh) |
||||||||||||||
| Segment | Rate Classification | Rate Codes | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Residential | Residential | R-1, R-2, R-3 and R-4 | 8.237 | 8.237 | 8.237 | 8.237 | 8.237 | 8.237 | 7.647 | 7.647 | 7.647 | 7.647 | 7.647 | 7.647 |
| Commercial | Small C&I | 23, 24, G-0 and T-0 | 8.972 | 8.972 | 8.972 | 8.972 | 8.972 | 8.972 | 8.440 | 8.440 | 8.440 | 8.440 | 8.440 | 8.440 |
| Industrial | Med/Lrg C&I | G-2, T-2, T-4, I-1, I-3, PR, and Contracts | 8.893 | 8.893 | 8.893 | 8.528 | 8.528 | 8.528 | 7.052 | 7.052 | 7.052 | 8.051 | 8.051 | 8.051 |
| Lighting | Street Lighting | S-1 and S-2 | 6.788 | 6.788 | 6.788 | 6.788 | 6.788 | 6.788 | 5.759 | 5.759 | 5.759 | 5.759 | 5.759 | 5.759 |
Variable Basic (¢ per kWh) |
||||||||||||||
| Segment | Rate Classification | Rate Codes | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Residential | Residential | R-1, R-2, R-3 and R-4 | 8.737 | 8.237 | 7.945 | 7.974 | 7.708 | 7.801 | 7.642 | 7.749 | 7.486 | 7.740 | 7.681 | 7.567 |
| Commercial | Small C&I | 23, 24, G-0 and T-0 | 9.641 | 9.686 | 8.790 | 8.529 | 8.374 | 8.589 | 8.372 | 8.376 | 8.019 | 8.445 | 8.479 | 8.910 |
| Industrial | Med/Lrg C&I | G-2, T-2, T-4, I-1, I-3, PR, and Contracts | 8.808 | 8.955 | 8.928 | 8.642 | 8.594 | 8.343 | 7.073 | 7.067 | 7.003 | 7.609 | 7.916 | 8.532 |
| Lighting | Street Lighting | S-1 and S-2 | 7.677 | 7.784 | 6.646 | 6.274 | 6.110 | 6.321 | 5.623 | 5.673 | 5.245 | 5.522 | 5.800 | 6.518 |
-



